Everyone dressed up and enjoyed the AJV Gala Night which was held on February 11, 2016 at the AJV Gym. The program started with the doxology: “I See You, Lord”. Indeed, you can see how the Lord has graciously blessed the school in its first 5 years. The school started with 84 students on its 1st year. Now it has grown to 397 students.
I saw the love in every part of the Foundation Day. The parents worked hard to come up with creative formal wears. The families enjoyed each other in the Sports Fest. The teachers and administrators gave their best song and dance performances. The Mr. and Ms. AJV candidates wowed the crowd when they came out wearing their casual summer wear and formal wear.
I. Prelude (Doxology)
II. Opening Presentation of the Candidates
III. Candidates in their Summer Wear
IV. Special Awards
Best in Uniform: Adrian & Ashlee of Yellow Tamaraw
Rank | Team | Average |
---|---|---|
1 | Yellow Tamaraw: Adrian & Ashlee | 92.25% |
2 | Blue Butanding: JT & Princess | 92% |
3 | Green Pawikan: Shaun & Penelope | 91.75% |
4 | Red Agila: Samuel & Tisha | 91.25% |
Most Photogenic: Adrian & Ashlee of Yellow Tamaraw
Rank | Team | Average |
---|---|---|
1 | Yellow Tamaraw: Adrian & Ashlee | 96.33% |
2 | Red Agila: Samuel & Tisha | 86.67% |
3 | Blue Butanding: JT & Princess | 85.67% |
4 | Green Pawikan: Shaun & Penelope | 85% |
Best in Talent: Samuel & Tisha of Red Agila
Rank | Team | Average |
---|---|---|
1 | Red Agila: Samuel & Tisha | 91.67% |
2 | Yellow Tamaraw: Adrian & Ashlee | 91.33% |
3 | Green Pawikan: Shaun & Penelope | 90.67% |
4 | Blue Butanding: JT & Princess | 85.67% |
Little Mr. and Ms. Star of the Night: Light Cabral and Janelle Turija
Mr. and Ms. Star of the Night: Mr. Arthur Sendiong and Ms. Lerma Alviz
V. Message from the President
VI. Victorian Hymn
VII. Candidates in their Formal Wear(Recycled Costume)
VIII. Special Number: Serenade
IX. Audio-Video Presentation
X. Special Awards
AJV Got Talent
Rank | Group Name & Members | General Average |
---|---|---|
1 | D' Cuties Marco Alicaway Kelly Alviz Gabriel Orcasitas Kris Miguel Mariano | 95.67% |
2 | Hyper Kids Joco Aguilar Leann Masaganda Jason Ifurung Bella Marasigan | 95% |
3 | Glowing Girls Ikeiah Meneses Alexa Veruen Kara Meneses Claire Deado Divine Cruz | 94.33% |
Best in Summer Wear
Rank | Team | Average |
---|---|---|
1 | Blue Butanding: JT & Princess | 96% |
2 | Yellow Tamaraw: Adrian & Ashlee | 94.66% |
3 | Green Pawikan: Shaun & Penelope | 91% |
4 | Red Agila: Samuel & Tisha | 89% |
Best in Formal Wear
Rank | Team | Average |
---|---|---|
1 | Red Agila: Samuel & Tisha | 98.33% |
2 | Blue Butanding: JT & Princess | 98% |
3 | Green Pawikan: Shaun & Penelope | 96.66% |
4 | Yellow Tamaraw: Adrian & Ashlee | 95.33% |
Farewell Walk of 2012 winners
XI. Social Dancing
XII. Awarding Ceremony
Mr & Ms AJV
Rank | Name & House | Total Points |
---|---|---|
Mr & Ms AJV | RED AGILA Samuel Sendiong Ryan Tisha Uy | 217, 009 points |
1st Runner Up | GREEN PAWIKAN Shaun Railey Suligin Solange Penelope Gualberto | 194, 183 points |
2nd Runner Up | YELLOW TAMARAW Adrian Ernest Vida Justin Ashlee Batoctoy | 108, 627 points |
3rd Runner Up | BLUE BUTANDING Jaedrian Terrence Cipriano Princess Danielle Bernardino | 101, 663 points |
Cheer/ House Presentation
Rank | Team | Average |
---|---|---|
1 | Blue Butanding | 96% |
2 | Yellow Tamaraw | 94% |
3 | Red Agila | 89.67% |
4 | Green Pawikan | 86.67% |
Special Awards
Event | House Winners/ Names | Gen. Average |
---|---|---|
Basketball MVP | Francois Alpajora of Blue Butanding | |
Mythical 4 House | Blue Butanding - Ifurung Family Red Agila - Ono Family Yellow Tamaraw - Masaganda Family Green Pawikan - Gualberto Family | |
MVP - Most Valuable Pamilya | Agustino Family of Blue Butanding | |
Best Cheer | Blue Butanding | 96% |
Most Disciplined | Red Agila | |
Outstanding House Student Leader | Marcus Guiban of Blue Butanding | |
Over-all Winner House Cup | Red Agila |
Over-all Standing for House Cup
Rank | Team | Total Points |
---|---|---|
1 | Red Agila | 149 |
2 | Blue Butanding | 139 |
3 | Green Pawikan | 139 |
4 | Yellow Tamaraw | 130.5 |
More Pictures
[gmedia id=24]